| One week ago today we had a record high of 98 degrees...... Last night it was 25. Today I wore a coat hat and gloves to do chores..... I don't think I'm ready for winter. Updated: 4:00 am PDT on September 30, 2009 | |||
| |||
| Today Partly cloudy. Highs 52 to 57. West wind 10 to 20 mph. Gusts around 30 mph in the afternoon. | |||
| Tonight Partly cloudy. Lows 22 to 31. West wind 5 to 15 mph and gusty in the evening becoming light. | |||
| Thursday Partly cloudy. Highs 61 to 66. Light wind. | |||
| Thursday Night Partly cloudy in the evening then becoming mostly cloudy. Lows 25 to 34. Northwest wind 5 to 15 mph in the evening becoming light. | |||
| Friday Mostly cloudy. A 20 percent chance of showers in the afternoon. Highs 54 to 62. Light wind becoming northwest 5 to 10 mph in the afternoon. | |||
| Friday Night and Saturday Mostly cloudy. A chance of showers. Lows 26 to 36. Highs 46 to 54. | |||
| Saturday Night and Sunday Mostly cloudy. A chance of showers and snow showers. Lows 19 to 29. Highs 47 to 54. | |||
| Sunday Night Partly cloudy. A chance of rain showers and a slight chance of snow showers. Lows 19 to 29. | |||
| Monday Partly cloudy. A slight chance of showers and snow showers. Highs 53 to 58. | |||
| Monday Night Partly cloudy. Lows 21 to 31. | |||
| Tuesday Partly cloudy. Highs 57 to 66. | |||
Wednesday, September 30, 2009
Not so Wordless Wednesday
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment